Model B05 Sleeve Valve
Time:2018/7/23 14:18:46

Product Introduction

Nominal diameter:80 ~ 400 mm

Nominal pressure:0.6 ~ 10 MPa

Flow capacity:0 ~ 4280 m³/ h


Technical Characteristics:

1.Y-Patten Inline layout

2.Excellent anti-cavitation performance

3.Large decompression ratio of 20:1

4.The linear adjustment

5.Flow adjustment and pressure adjustment

6.High-precision adjustment valves


Driving mode: Pilot control (water pressure), manual,electrical, hydraulic

Typical applications: Precision adjustment control of pipeline pressure and flow. Technology of hydroturbine for energy dissipation and decompression. Ecological discharge control of bypass unit


Typical Application

Pressure reducing valve--- Precise control andregulation of pipeline pressure

Flow adjusting valve--- Precise control and regulation of pipeline flow

Energy dissipation valve--- Energy dissipation and reducing pressure by the technology of hydroturbine

Discharge valve--- Eco-discharge control of bypass unit

Holding/Relief pressure valve--- Holding/Relief pressure of pipeline



Typical Structure

B05 series type Y-Pattern sleeve valve is mainly made up of the valve body, sleeve, large piston cylinder, large piston, driving device, indication rod,seal seat, sealing ring etc.


Item Name Material
1 Body Carbon Steel Or Ductile Cast Iron
2 Seal seat 304ss or 316ss+hard-alloy
3 Sleeve 304ss or 316ss
4 Seal Ring NBR or EPDM
5 Large Piston Cylinder Stainless steel
6 Large Piston Cylinder Stainless steel
7 Indication Rod Stainless steel
8 Piston Copper alloy


Principle



B05 series type Y-pattern sleeve valve is arranged a number of professionally-designed jet on the stainless steel sleeve, the valve actuator drives sleeve to slide automatically according to working conditions, then the valve's opening and the amount of jet changes simultaneously, so that the real-time accurate control and linear adjustment of the pressure or flow of pipeline could be available. The special designed and processed jet, with a large emission coefficient, makes the sprayed water collision happpened at center of pipe away from the valve wall , so that the excellent bility of anti-cavitation and extremely long use age could be possible.


Hydraulic Parameter Table



Overall Dimension



DN PN(MPa) A B n-d C E F H
80 1.0 200 160 8-18 20 449 590 1002
1.6 200 160 8-18 20 449 590 1002
2.5 200 160 8-18 24 457 586 1002
100 1.0 220 180 8-18 22 453 588 1002
1.6 220 180 8-18 22 453 588 1002
2.5 235 190 8-22 24 457 586 1002
150 1.0 285 240 8-22 24 728 752 1350
1.6 285 240 8-22 24 728 752 1350
2.5 300 250 8-26 28 736 748 1350
200 1.0 340 295 8-22 24 728 752 1350
1.6 340 295 8-22 24 728 752 1350
2.5 360 310 8-26 30 740 740 1350
250 1.0 395 350 8-22 26 1132 780 1800
1.6 405 355 8-26 26 1132 780 1800
2.5 425 370 8-30 32 1144 774 1800
300 1.0 445 400 8-22 26 1132 780 1800
1.6 460 410 8-26 28 1136 778 1800
2.5 485 430 8-30 34 1148 772 1800
350 1.0 505 460 8-22 26 1392 844 2050
1.6 520 470 8-26 30 1400 840 2050
2.5 555 490 8-33 38 1416 832 2050
400 1.0 565 515 8-26 26 1488 936 2250
1.6 580 525 8-30 32 1500 930 2250
2.5 620 550 8-36 40 1516 922 2250



DN PN(MPa) A B n-d C E F H
80 1.0 200 160 8-18 20 449 204 550
1.6 200 160 8-18 20 449 204 550
2.5 200 160 8-18 24 457 198 550
100 1.0 220 180 8-18 22 453 200 550
1.6 220 180 8-18 22 453 200 550
2.5 235 190 8-22 24 457 198 550
150 1.0 285 240 8-22 24 728 362 900
1.6 285 240 8-22 24 728 362 900
2.5 300 250 8-26 28 736 358 900
200 1.0 340 295 8-22 24 728 362 900
1.6 340 295 8-22 24 728 362 900
2.5 360 310 8-26 30 740 356 900
250 1.0 395 350 8-22 26 1132 402 1320
1.6 405 355 8-26 26 1132 402 1320
2.5 425 370 8-30 32 1144 396 1320
300 1.0 445 400 8-22 26 1132 402 1320
1.6 460 410 8-26 28 1136 400 1320
2.5 485 430 8-30 34 1148 394 1320
350 1.0 505 460 8-22 26 1392 600 1710
1.6 520 470 8-26 30 1400 592 1710
2.5 555 490 8-33 38 1416 584 1710
400 1.0 565 515 8-26 26 1488 641 1865
1.6 580 525 8-30 32 1500 635 1865
2.5 620 550 8-36 40 1516 627 1865

Note: The dimension sheet is as result of reference and different with various function.


Inquiry

Prev:Type B10 Sleeve Valve

Next:No Information!

Hunan Prince Fluid Equipment Co.,Ltd.
Hunan Precise Fluid Equipment Co., Ltd. is a high-tech professional manufacturer which is mainly engaged in high quality valves manufacturing and related fluid equipments company combining researching, designing, producing, sales and technical services, It is t...

Add:No. 195, Zhengda Road, environmental protection science park, Yuhua District, Changsha, Hunan

Tel:86-0731-88567788

Phone:86-13908488348

Fax:86-0731-82997788

Email:hnpfe@hnpfe.com

Message

wekday:8:00-17:00
weekend:8:00-17:00

Open

Please leave a message

*

Title

*

Name

*

Tel

*

Email

*